| pharmanomyhealthcare@gmail.com |
Leading Exporters, Wholesaler and Trader of 3ml Ganfort Eye Drops, 3ml Lumigan Eye Drops, Loc Tears Fusion Eye Drops, Lumigan 0.01% Eye Drops, Paracain Ophthalmic Solution and Restasis Cyclosporine Eye Drop from Mumbai.
| Business Type | Exporter, Supplier, Trader |
| Storage | Store At Room Temperature |
| Type | Eye Drops |
| Volume | 3ml |
| Brand | Ganfort |
| Usage | For Treating Glaucoma And Ocular Hypertension |
| Packaging Type | Drop Bottle |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Plastic Bottle |
| Type | Eye Drops |
| Brand Name | Lumigan |
| Application | For Treating Glaucoma And Ocular Hypertension |
| Volume | 3ml |
| Shelf Life | 2 Years From Manufacturing Date |
| Business Type | Exporter, Supplier, Trader |
| Type | Artificial Tear Eye Drops |
| Form | Liquid |
| Purpose | Provides Relief From Dry, Irritated, And Tired Eyes |
| Primary Function | Lubricates Eyes & Improves Eye Comfort |
| Active Composition | Carboxymethylcellulose, Sodium Lubricant 1% |
| Packing Size | 10ml |
| Shelf Life | 1 Year |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Plastic Bottle |
| Packaging Size | 3ml |
| Application | Used for Eye Disorder of Glaucoma |
| Form | Liquid |
| Type | Allopathic |
| Country of Origin | India |
| Composition | Bimatoprost |
| Trade Name | Lumigan |
| Business Type | Exporter, Supplier, Trader |
| Type | Ophthalmic Solution |
| Form | Liquid |
| Packaging Type | Drop Bottle |
| Brand Name | Paracain |
| Usage/Application | Eye Irritation Relief |
| Volume | 15ml |
| Active Ingredient | Proparacaine Hydrochloride |
| Business Type | Exporter, Supplier, Trader |
| Key Ingredients | Cyclosporine |
| Form | Sterile Eye Drops |
| Benefits | Reduces Eye Inflammation,Improves Tear Production,Provides Relief From Dry, Irritated Eyes |
| Packing Size | 3x10 Vials |
| Packaging Type | Single-use Vials |
| Category | Ophthalmic Medication |
| Strength | 0.05% Ophthalmic Emulsion |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.